I checked those tables and all seems fine. The only remote thing I can see is that the image file in the "issuetypelut" table is used more than once. Below are all the tables in question:
-----------------------------------------------------------------------
issueprioritylut
rowid seq priorityid prioritydesc imagepath tstamp
1 1 1 Low images/Priority_Trivial.gif 0000000000001094
2 2 2 Medium images/Priority_Minor.gif 0000000000001095
3 3 3 High images/Priority_Major.gif 0000000000001096
4 4 4 Show Stopper images/Priority_ShowStopper.gif 0000000000000890
-----------------------------------------------------------------------
issueresolutionlut
resid seq isfinal resdesc tstamp
1 1 0 Unresolved 00000000000008A9
2 2 1 Won't Fix 00000000000008AA
3 3 1 Duplicate 00000000000008AB
4 4 0 Cannot Reproduce 00000000000008AC
5 5 1 Complete 00000000000008AD
6 6 0 Cancelled 00000000000012B2
-----------------------------------------------------------------------
issuerisklevellut
rowid seq riskid riskdesc imagepath tstamp
1 1 1 No Risk 00000000000008B0
2 2 2 Low 00000000000008B1
3 3 3 Medium 00000000000008B2
4 4 4 High 00000000000008B3
-----------------------------------------------------------------------
issuestatuslut
statusid seq isfinal statusdesc statustype tstamp
1 1 0 Unassigned 0 00000000000013C4
2 2 0 Assigned 1 00000000000013C5
3 3 0 In Progress 0 00000000000013C6
4 4 1 Closed 0 00000000000013C9
5 5 0 Reopened 0 00000000000013C8
-----------------------------------------------------------------------
* issuetypelut
rowid seq typeid typedesc imagepath tstamp
1 1 1 Bug images/TypeBug.jpg 00000000000010C0
2 2 2 Enhancement images/TypeEnhancement.jpg 000000000000109C
3 3 3 Emergency images/TypeNewFeature.jpg 000000000000109B
4 5 4 Issues images/TypeTask.jpg 000000000000109D
5 4 5 Internal images/TypeTask.jpg 000000000000109E
6 6 5 Investigation images/TypeTask.jpg 00000000000019F7
----------------------------------------------------------------------