Gemini Community Support Site

This Gemini community support site can be used to find solutions to product issues. You can log in using Open Id, Google Profile and even Facebook. Feel free to ask a question or browse FAQs and documentation. Product tour videos are also available along with how-to videos demonstrating key Gemini capabilities.




Time Report is incorrect

web-app

OK, I've had this issue for a while and thought it would be fixed when I upgraded to the latest version but I am still seeing the problem. On both the ProjectTime.aspx and ResourceTime.aspx the total time entered for a issue is incorrect. I keep seeing times like 10 hours on a issue which I know are not right so I go and look at the log for the issue and see there there is only 4 hours entered for the day on the issue. So why is the report showing 10 hours? I could pick apart the database and stored procedures and figure it out but I would rather not have to.

mohaaron
· 1
mohaaron
Replies (7)
helpful
0
not helpful

Can you please paste the issue time data?

select * from timetracking where issueid = X


Saar Cohen
· 5000
Saar Cohen
helpful
0
not helpful

Here it is.

 

790   2   311 2   3   0   11-2PM  2007-09-09 16:43:57.000 2007-09-09 16:44:43.427 0x000000000001C65F
791 2   311 2   2   0   4-6PM   2007-09-09 16:43:57.000 2007-09-09 16:44:54.550 0x000000000001C660
794 2   311 2   2   0   10AM-12PM   2007-09-10 10:58:25.000 2007-09-10 10:58:35.333 0x000000000001C669
805 2   311 2   1   0   1-2PM   2007-09-11 16:48:49.000 2007-09-11 16:50:10.780 0x000000000001C68C
810 2   311 2   2   30  3-5:30PM    2007-09-11 17:01:51.000 2007-09-11 17:06:51.683 0x000000000001C691
780 2   311 2   4   0   2-6PM   2007-09-04 17:39:21.000 2007-09-04 17:40:04.143 0x000000000001C64D
796 2   311 2   0   30  2:30-3PM    2007-09-10 15:01:27.000 2007-09-10 15:01:40.280 0x000000000001C673
798 2   311 2   2   0   4-6PM   2007-09-10 18:03:09.000 2007-09-10 18:03:19.160 0x000000000001C681
801 2   311 2   0   30  9:30-10AM   2007-09-11 09:45:37.000 2007-09-11 09:45:50.723 0x000000000001C684
803 2   311 2   1   30  11:30-1PM   2007-09-11 11:35:55.000 2007-09-11 11:36:22.137 0x000000000001C686
781 2   311 2   6   0       2007-09-05 00:00:00.000 2007-09-09 10:38:24.630 0x000000000001C64E
785 2   311 2   4   0       2007-09-06 00:00:00.000 2007-09-09 10:40:37.773 0x000000000001C652
786 2   311 2   1   0       2007-09-08 00:00:00.000 2007-09-09 10:40:55.480 0x000000000001C653


mohaaron
· 1
mohaaron
helpful
0
not helpful

We can not seem to replicate this isse.

What date range are you using in the time report?


Saar Cohen
· 5000
Saar Cohen
helpful
0
not helpful

Start Date: 9/4/2007

End Date: 9/4/2007

I could also send screen shots of what I am seeing. Is there anything else I can give you to help solve the problem, maybe query results from the procs that are used?


mohaaron
· 1
mohaaron
helpful
0
not helpful

Thanks for this we have found the issue.

It is to do with a couple of stored procedures. I have attached a script to fix this to this post.

Simply run it in your Gemini database.

FYI - This will be fixed for the next release: http://gemini.countersoft.com/Default.aspx?p=2&i=1409

Thanks,

Saar.


Saar Cohen
· 5000
Saar Cohen
helpful
0
not helpful

I don't see the attachement?


mohaaron
· 1
mohaaron
helpful
0
not helpful

Sorry, attached now and within the issue in Gemini: http://gemini.countersoft.com/Default.aspx?p=2&i=1409


Saar Cohen
· 5000
Saar Cohen